Uvuselelo lokukhula olunyibilikayo oluchaziweyo kwijini 2 (ST2)
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-OT113-ST2 (i-Fluorescence Immunoassay)
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma okanye iisampulu zegazi elipheleleyo |
Into yovavanyo | ST2 |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
Ireferensi yeklinikhi | <35ng/mL |
LoD | ≤2ng/mL |
CV | ≤15% |
Uluhlu lomgca | 2-200ng/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi