ISerum Amyloid A (SAA) Ubungakanani
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-OT112A-SAA (i-Fluorescence Immunoassay)
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | SAA |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu emi-3 |
Ireferensi yeklinikhi | <10mg/L |
LoD | ≤0.5mg/L |
CV | ≤15% |
Uluhlu lomgca | 0.5-300 mg / L |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi