Pepsinogen I, Pepsinogen II (PGI/PGII)
Igama lemveliso
HWTS-OT116A-PGI/PGII Ikhithi yoVavanyo (Fluorescence Immunoassay)
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | PGI/PGII |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
Ireferensi yeklinikhi | PGI≥70ng/mL kunye nePGI/PGII≥3.0 |
LoD | I-PGI≤2ng/mL kunye ne-PGII≤1ng/mL |
CV | ≤15% |
Uluhlu lomgca | I-PGI: 2-300ng/mL, PGII: 1-150ng/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi