I-Luteinizing Hormone (LH)
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-PF010-LH (i-Fluorescence Immunoassay)
Ireferensi yeklinikhi
Isini | Ixesha | Isiqulatho esiQhelekileyo(mIU/mL) |
Indoda | - | 1.81-13.65 |
Ibhinqa | isigaba se-follicular | 2.95-13.65 |
isigaba se-ovulation | 13.65-95.75 | |
isigaba se luteal | 1.25-11.00 | |
ukuyeka ukuya exesheni | 8.74-55.00 |
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | LH |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
LoD | ≤1mIU/mL |
CV | ≤15% |
Uluhlu lomgca | 1-100mIU/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi