I-Follicle-Stimulating Hormone (FSH)
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-PF011-FSH (i-Fluorescence Immunoassay)
Ireferensi yeklinikhi
Isini | Ixesha | Isiqulatho esiQhelekileyo(mIU/mL) |
Indoda | - | 1.50-12.40 |
Ibhinqa | isigaba se-follicular | 4.46-12.43 |
isigaba se-ovulation | 4.88-20.96 | |
isigaba se luteal | 1.95-8.04 | |
ukuyeka ukuya exesheni | 20.00-98.62 |
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | FSH |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
LoD | ≤1mIU/mL |
CV | ≤15% |
Uluhlu lomgca | 1-100mIU/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi