intliziyo troponin I (cTnI)
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-OT102-cTnI (i-Fluorescence Immunoassay)
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma okanye iisampulu zegazi elipheleleyo |
Into yovavanyo | cTnI |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
Ireferensi yeklinikhi | <0.5ng/mL |
LoD | ≤0.1ng/mL |
CV | ≤15% |
Uluhlu lomgca | 0.1-30ng/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi