I-Anti-Müllerian Hormone (AMH) Ubungakanani
Igama lemveliso
Ikhithi yoVavanyo ye-HWTS-OT108-AMH (i-Fluorescence Immunoassay)
Ireferensi yeklinikhi
Isini | Ubudala | Isithuba seReferensi (ng/mL) |
Indoda | >Iminyaka eyi-18 ubudala | 0.92-13.89 |
Ibhinqa | Iminyaka engama-20-29 ubudala | 0.88-10.35 |
30-39 iminyaka ubudala | 0.31-7.86 | |
Iminyaka engama-40-50 ubudala | ≤5.07 |
Iiparamitha zobuGcisa
Ummandla ekujoliswe kuwo | ISerum, iplasma, kunye neesampulu zegazi elipheleleyo |
Into yovavanyo | AMH |
Ugcino | 4℃-30℃ |
Beka ubomi kwishelufa | Iinyanga ezingama-24 |
Ixesha lokuphendula | Imizuzu eli-15 |
LoD | ≤0.1ng/mL |
CV | ≤15% |
Uluhlu lomgca | 0.1-16ng/mL |
Izixhobo Ezisebenzayo | Fluorescence Immunoassay Analyzer HWTS-IF2000 Fluorescence Immunoassay Analyzer HWTS-IF1000 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi